Search
- Materials

Vector | Techlok Clamp Connector - Material Selection
Material Selection
| Material Selection Table | |||||
| Piping Material | Hub Material | Sealring Material/Coating |
Clamp (incl. bolting) |
Service Requirements | |
| A106 Gr B | A 105 | AISI 4140 / PTFE | AISI 4140 - B7/2H | General Service, NACE (1) | |
| A333 Gr 1 | A 350 LF2 (Mod) (5) | AISI 4140 - L7/7 | General Service, NACE, Low Temperature (2) | ||
| API 5L X52 | A 694 F52 | AISI 4140 - L7M/7M | General Service, Full NACE Service, Low Temperature (3) | ||
| A106 Gr B | A 350 LF2 (Mod) - with | B637 UNS N07718 / PTFE | AISI 4140 - B7/2H | General Service, NACE (1) | |
| A333 Gr 1 | alloy 625 weld overlay | (Alloy 718) | AISI 4140 - L7/7 | General Service, NACE, Low Temperature (2) | |
| API 5L X52 | (5) as above | AISI 4140 - L7M/7M | General Service, Full NACE Service, Low Temperature (3) | ||
| AISI 4130 | AISI 4130 | AISI 4140 / PTFE | AISI 4140 - B7/2H | General Service, NACE (1) | |
| AISI 4140 - L7/7 | General Service, NACE, Low Temperature (2) | ||||
| AISI 4140 - L7M/7M | General Service, Full NACE Service, Low Temperature (3) | ||||
| A 321 304 SS | A 182 F304 | 630 SS / PTFE | AISI 4140 - B7/2H | General Service, NACE (1) | |
| A 321 316 SS | A 182 F316 | A 182 F304 - B8/8 | External Corrosion, Cryogenic Service. | ||
| A 321 321 SS | A 182 F321 | B637 UNS N07718 / MoS2 | A 182 F304 - B8/8 | External Corrosion, High Temperature Service (4) | |
| A 790 UNS 31803 | A 182 F 51 | 630 SS / PTFE | AISI 4140 - B7/2H | General Service, NACE (1) | |
| (Duplex) | (UNS S31803) | AISI 4140 - L7/7 | General Service, NACE, Low Temperature (2) | ||
| AISI 4140 - L7M/7M | General Service, Full NACE Service, Low Temperature (3) | ||||
| Nickel Alloys | Nickel Alloy to | B637 UNS N07718 / PTFE | AISI 4140 - B7/2H | General Service, NACE (1) | |
| suit piping | (Alloy 718) | A 182 F304 - B8/8 | External Corrosion,Cryogenic Service. | ||
| B637 UNS N07718 / MoS2 | A 182 F304 - B8/8 | External Corrosion, High Temperature Service (4) | |||
| Notes : 1. All Wetted surfaces meet requirements of NACE MR-01-75 2. All Wetted surfaces meet requirements of NACE MR-01-75, Materials qualified at -46 Deg C 3. All components meet requirements of NACE MR-01-75, Materials qualified at -46 Deg C Minimum 4. Temperatures above 400 Deg C. 5. Vector hub forgings supplied triple certified as shown |
|||||
